Description
Fits the following with Rochester carburetors
Buick
Century
82-86 V6-173ci 2.8L 2 BBL
1985 L4-151ci 2.5L F/I
82-85 V6-181ci 3.0L 2 BBL
79-81 V6-231ci 3.8L 2 BBL
80-81 V8-265ci 4.3L 2 BBL
1980 V8-301ci 4.9L 4 BBL
79-80 V8-305ci 5.0L 4 BBL
1979 V6-231ci 3.8L 4 BBL TURBO
1979 V8-301ci 4.9L 2 BBL
76-80 V8-350ci 5.7L 4 BBL
1977 V8-403ci 6.6L 4 BBL
Electra(23)1976-1985
1985 V6-181ci 3.0L 2 BBL
81-84 V8-307ci 5.0L 4 BBL
80-83 V6-252ci 4.1L 4 BBL
77-80 V8-350ci 5.7L 4 BBL
1980 V8-301ci 4.9L CARB
77-79 V8-403ci 6.6L 4 BBL
1976 V8-455ci 7.5L 4 BBL
Electra ESTATE Wagon, 85 – 89 V8-307ci 5.0L 4 BBL
ESTATE Wagon
1990 V8-307ci 5.0L 4 BBL
77-79 V8-350ci 5.7L CARB
77-79 V8-403ci 6.6L CARB
1976 V8-455ci 7.5L CARB
Lesabre
80-85 V8-307ci 5.0L 4 BBL
79-85 V6-231ci 3.8L 2 BBL
80-84 V6-252ci 4.1L 4 BBL
1982 V8-267ci 4.4L CARB
79-80 V6-231ci 3.8L 4 BBL TURBO (SPORT)
77-80 V8-350ci 5.7L 4 BBL
77-79 V8-301ci 4.9L 2 BBL
1978 V8-305ci 5.0L 2 BBL
77-78 V8-403ci 6.6L 4 BBL
1976 V8-455ci 7.5L 4 BBL
Lesabre ESTATE Wagon, 86-89 307ci 4 BBL
Regal(32)1976-1987
80-87 V6-231ci 3.8L 2 BBL
86-87 V8-307ci 5.0L 4 BBL
82-1984 V6-252ci 4.1L 4 BBL
80-81 V8-265ci 4.3L 2 BBL
78-80 V6-231ci 3.8L 4 BBL TURBO (SPORT)
79-80 V8-301ci 4.9L 4 BBL
79-80 V8-305ci 5.0L 4 BBL
76-77 V8-350ci 5.7L 2 BBL
76-77 V8-350ci 5.7L 4 BBL
Riviera
80-85 V8-307ci 5.0L 4 BBL
81-84 V6-252ci 4.1L 4 BBL
79-83 V6-231ci 3.8L 4 BBL TURBO
77-79 V8-350ci 5.7L 4 BBL
77-78 V8-403ci 6.6L 4 BBL
1976 V8-455ci 7.5L 4 BBL
Skyhawk, 82-83 L4-112ci 1.8L F/I or L4-122ci 2.0L F/I
Skylark
80-85 V6-173ci 2.8L 2 BBL
1979 V8-305ci 5.0L 2 BBL
76-79 V8-350ci 5.7L 4 BBL
1977 V8-301ci 4.9L 2 BBL
1976 V8-260ci 4.3L 2 BBL
1976 V8-350ci 5.7L 2 BBL
Cadillac
BROUGHAM 1990-1990
CALAIS 1976-1976
CIMARRON 1982-1982
Deville 1976-1982
Eldorado 1976-1982
Fleetwood BROUGHAM 1976-1982
Fleetwood BROUGHAM(RWD) 1986-1990
Seville 1981-1982
Chevrolet
Astro VAN 1985-1985
Bel Air (CAN) 1981-1981
BLAZER 4×2 1977-1981
BLAZER 4×2 (FULL SIZE) 1985-1986
BLAZER S10/T10 1983-1985
Camaro 1976-1987
Caprice 1976-1989
Caprice (CAN) 1985-1985
CAVALIER 1982-1982
CELEBRITY 1982-1986
Chevelle 1976-1977
CHEVETTE 1980-1987
CITATION 1980-1984
CITATION II 1984-1985
Corvette 1976-1981
El Camino 1976-1987
Impala 1976-1985
Impala (CAN) 1985-1985
LAGUNA 1976-1976
Malibu 1978-1983
Monte Carlo 1976-1988
Monte Carlo (CAN)1985-1987
Nova 1976-1979
Truck C10 1/2 TON 4×2 1977-1986
Truck C20 3/4 TON 4×2 1977-1986
Truck C30 1 TON 4×2 1977-1986
Truck K10 1/2 TON 4×4 1977-1986
Truck K20 3/4 TON 4×4 1977-1986
Truck K30 1 TON 4×4 1977-1986
Truck R20 3/4 TON 4×2 1987-1988
Truck R30 1 TON 4×2 1987-1988
Truck S10/T10 1982-1985
Truck V20 3/4 TON 4×4 1987-1987
Truck V30 1 TON 4×4 1987-1988
Suburban C10 1/2 TON 4×2 1977-1986
Suburban C20 3/4 TON 4×2 1977-1986
Suburban K10 1/2 TON 4×4 1977-1986
Suburban K20 3/4 TON 4×4 1977-1986
Suburban V20 3/4 TON 4×4 1988-1988
VAN G10 1/2 TON 1977-1986
VAN G20 3/4 TON 1977-1986
VAN G30 1 TON 1977-1988
VAN P10 1977-1979
VAN P20 1977-1987
VAN P30 1977-1988
Oldsmobile
Custom CRUISER 1976-1987
CUTLASS 1976-1987
CUTLASS (CAN) 1981-1987
CUTLASS CALAIS 1978-1984
CUTLASS CIERA 1982-1986
CUTLASS CIERA (CAN) 1982-1983
CUTLASS CRUISER 1978-1982
CUTLASS SALON 1978-1978
CUTLASS SUPREME 1976-1988
CUTLASS SUPREME (CAN) 1986-1987
DELTA 88 1976-1985
DELTA 88 (CAN) 1981-1982
FIRENZA 1982-1982
FIRENZA (CAN) 1983-1984
NINETY-EIGHT 1976-1985
OMEGA 1976-1984
OMEGA (CAN) 1983-1983
TORONADO 1976-1985
VISTA CRUISER 1976-1977
Pontiac
1000 1983-1987
6000 1982-1986
ACADIAN (CAN) 1978-1987
BONNEVILLE 1976-1986
Catalina 1976-1981
Catalina (CAN) 1980-1981
FIREBIRD 1976-1987
FIREBIRD (CAN) 1981-1981
GRAND AM 1979-1980
GRAND LEMANS 1976-1981
GRAND LEMANS (CAN) 1978-1983
GRAND PRIX 1976-1987
GRAND PRIX (CAN) 1981-1982
GRAND SAFARI 1976-1978
J2000 1982-1982
LAURENTIAN (CAN) 1976-1981
LEMANS 1976-1981
LEMANS (CAN) 1976-1981
PARISIENNE 1983-1986
PARISIENNE (CAN) 1976-1985
PHOENIX 1977-1984
SAFARI Wagon 1987-1989
SUNBIRD 1980-1980
T-1000 1981-1982
VENTURA 1976-1977






Reviews
There are no reviews yet.